
Tillbehör
Specifikation
- Produktnamn: Radial seal 36x47x7 TC (FPM)
- Tillverkare: Generic
- Tillverkarens artikelnummer: TC36x47x7-WHITE SL
Radial seal (Packbox) TC with spring and extra dust lip, made of fluorine gum (FPM) with dimensions 36x47x7 mm.
Used for applications that are subjected to the influence of a variety of liquids such as oils, fuels, chlorine compounds, aromatics and strong acids at temperatures up to and above 200 ° C. Can be regarded as ideal material for universal use.✔ Low diffusion of fuel
✔ Wide temperature range
✔ Excellent heat and chemical resistance
✔ Excellent persistence against mineral oils and fuels
✔ Resistance to synthetic esters and excellent hot water and steam resistance
| Specification | |
| Product | Radial seal 36x47x7 TC (FPM) |
| Hardness | 70 ° Shore |
| Max pressure | 0.5 bar |
| Temperature range | -30 ° C to +205 ° C. |
| Material | Fluorine gum (fpm) with steel spring |
| Dimensions | |
| Inner diameter (D1) | 36 mm |
| Outer diameter (D) | 47 mm |
| Width (b) | 7 mm |
![]() |
|
| Staffing table - Fluorine gum (fpm) |
|
|
Very good ✔✔✔ Good ✔✔ Good ✔ Bad x |
|
| Acetaldehyde |
X |
| Acetamide | ✔ |
| Acetone | X |
| Acetylene | ✔✔✔ |
| Aluminum acetate | X |
| Aluminum chloride | ✔✔✔ |
| Amoniak | X |
| Ammonium chloride | ✔✔✔ |
| Ammonium hydroxide | ✔ |
| Amyl acetate | X |
| Aniline | ✔✔✔ |
| ASTM oil 1 | ✔✔✔ |
| ASTM oil 3 | ✔✔✔ |
| Benzene | ✔✔✔ |
| Butane | ✔✔✔ |
| Butyl alcohol | ✔✔✔ |
| Benzoic acid | ✔✔✔ |
| Citric acid | ✔✔✔ |
| Decalin | ✔✔✔ |
| Dibensylets | X |
| Dibutylftalalate | ✔ |
| Dimethylformamide | X |
| Ethane | ✔✔✔ |
| Ethanol | ✔ |
| Ethyl chloride | ✔✔✔ |
| Ethylets |
X |
| Ethylene chloride | ✔✔ |
| Ethylene glycol | X |
| Formaldehyde | X |
| Freon 12 | ✔✔✔ |
| Freon 22 | X |
| Phenol | ✔✔✔ |
| For example | ✔✔✔ |
| Kerosene | ✔✔✔ |
| Glucose | ✔✔✔ |
| Glycerin | ✔✔✔ |
| Heptane | ✔✔✔ |
| Hexan | ✔✔✔ |
| Hydraulic oil (petroleum based) | ✔✔✔ |
| Isoktan | ✔✔✔ |
| Isopropanol | ✔✔✔ |
| Calcium chloride | ✔✔✔ |
| Calcium hydroxide | ✔✔✔ |
| Calcium sulfide | ✔✔✔ |
| Carbon disulfide | ✔✔✔ |
| Carbon tetrachloride | ✔✔✔ |
| Chlorine (wet) | ✔✔ |
| Chlorine (dry) | ✔✔ |
| Chloroform | ✔✔✔ |
| Chromic acid | ✔✔✔ |
| Creosote | ✔✔✔ |
| Nitrogen | ✔✔✔ |
| Potassium nitrate | ✔✔✔ |
| Methane | ✔✔✔ |
| Methanol | X |
| Methyl alcohol | X |
| Methyl chloride | ✔✔✔ |
| Methylethyl ketone | X |
| Methylene chloride | ✔✔ |
| Naphtha | ✔✔✔ |
| Nitrobenzen | ✔✔ |
| Sodium carbonate | ✔✔✔ |
| Sodium chloride | ✔✔✔ |
| Sodium hydroxide | ✔✔ |
| Oleum | ✔✔✔ |
| Oxalic | ✔✔✔ |
| Propane | ✔✔✔ |
| Ricin oil | ✔✔✔ |
| Stearic acid | - |
| Sulfuric acid (concentrated) | ✔✔ |
| Oxygen (cold) | ✔✔✔ |
| Oxygen, 93-204 ° C. | ✔✔ |
| Hydrochloric acid 37% cold | ✔✔✔ |
| Nitric acid | ✔✔ |
| Silicone oil | ✔✔✔ |
| Tetrachloroetan | ✔✔✔ |
| Tetralin | ✔✔✔ |
| Toluen | ✔✔✔ |
| Trietanolamine | X |
| Turpentine | ✔✔✔ |
| Hydrogen | ✔✔✔ |
| Hydrogen peroxide | ✔✔✔ |
| Water | ✔✔ |
| Xylene | ✔✔✔ |
| Steam, below 176 ° C. | X |
| Acetic acid | X |
| Restrictions | Fluorcarbon cannot be recommended for use in ketones, amines, ester and low metecular weight ether, nitro -floral hydroons, hot fluoride hydrogen, chlorine sulfat acids, or skydrol fluids. Nor are they suitable for applications that require low temperature flexibility. |
Observera att de alternativa beteckningarna endast är referenser. För att säkerställa att du väljer rätt produkt, kontrollera alltid specifikationerna för produkten i dess beskrivning, såsom dimensioner och andra relevanta detaljer, innan du genomför ditt köp.
Inga vanliga frågor (FAQ) tillgängliga.
Radial seal (Packbox) TC with spring and extra dust lip, made of fluorine gum (FPM) with dimensions 36x47x7 mm.
Used for applications that are subjected to the influence of a variety of liquids such as oils, fuels, chlorine compounds, aromatics and strong acids at temperatures up to and above 200 ° C. Can be regarded as ideal material for universal use.✔ Low diffusion of fuel
✔ Wide temperature range
✔ Excellent heat and chemical resistance
✔ Excellent persistence against mineral oils and fuels
✔ Resistance to synthetic esters and excellent hot water and steam resistance
| Specification | |
| Product | Radial seal 36x47x7 TC (FPM) |
| Hardness | 70 ° Shore |
| Max pressure | 0.5 bar |
| Temperature range | -30 ° C to +205 ° C. |
| Material | Fluorine gum (fpm) with steel spring |
| Dimensions | |
| Inner diameter (D1) | 36 mm |
| Outer diameter (D) | 47 mm |
| Width (b) | 7 mm |
![]() |
|
| Staffing table - Fluorine gum (fpm) |
|
|
Very good ✔✔✔ Good ✔✔ Good ✔ Bad x |
|
| Acetaldehyde |
X |
| Acetamide | ✔ |
| Acetone | X |
| Acetylene | ✔✔✔ |
| Aluminum acetate | X |
| Aluminum chloride | ✔✔✔ |
| Amoniak | X |
| Ammonium chloride | ✔✔✔ |
| Ammonium hydroxide | ✔ |
| Amyl acetate | X |
| Aniline | ✔✔✔ |
| ASTM oil 1 | ✔✔✔ |
| ASTM oil 3 | ✔✔✔ |
| Benzene | ✔✔✔ |
| Butane | ✔✔✔ |
| Butyl alcohol | ✔✔✔ |
| Benzoic acid | ✔✔✔ |
| Citric acid | ✔✔✔ |
| Decalin | ✔✔✔ |
| Dibensylets | X |
| Dibutylftalalate | ✔ |
| Dimethylformamide | X |
| Ethane | ✔✔✔ |
| Ethanol | ✔ |
| Ethyl chloride | ✔✔✔ |
| Ethylets |
X |
| Ethylene chloride | ✔✔ |
| Ethylene glycol | X |
| Formaldehyde | X |
| Freon 12 | ✔✔✔ |
| Freon 22 | X |
| Phenol | ✔✔✔ |
| For example | ✔✔✔ |
| Kerosene | ✔✔✔ |
| Glucose | ✔✔✔ |
| Glycerin | ✔✔✔ |
| Heptane | ✔✔✔ |
| Hexan | ✔✔✔ |
| Hydraulic oil (petroleum based) | ✔✔✔ |
| Isoktan | ✔✔✔ |
| Isopropanol | ✔✔✔ |
| Calcium chloride | ✔✔✔ |
| Calcium hydroxide | ✔✔✔ |
| Calcium sulfide | ✔✔✔ |
| Carbon disulfide | ✔✔✔ |
| Carbon tetrachloride | ✔✔✔ |
| Chlorine (wet) | ✔✔ |
| Chlorine (dry) | ✔✔ |
| Chloroform | ✔✔✔ |
| Chromic acid | ✔✔✔ |
| Creosote | ✔✔✔ |
| Nitrogen | ✔✔✔ |
| Potassium nitrate | ✔✔✔ |
| Methane | ✔✔✔ |
| Methanol | X |
| Methyl alcohol | X |
| Methyl chloride | ✔✔✔ |
| Methylethyl ketone | X |
| Methylene chloride | ✔✔ |
| Naphtha | ✔✔✔ |
| Nitrobenzen | ✔✔ |
| Sodium carbonate | ✔✔✔ |
| Sodium chloride | ✔✔✔ |
| Sodium hydroxide | ✔✔ |
| Oleum | ✔✔✔ |
| Oxalic | ✔✔✔ |
| Propane | ✔✔✔ |
| Ricin oil | ✔✔✔ |
| Stearic acid | - |
| Sulfuric acid (concentrated) | ✔✔ |
| Oxygen (cold) | ✔✔✔ |
| Oxygen, 93-204 ° C. | ✔✔ |
| Hydrochloric acid 37% cold | ✔✔✔ |
| Nitric acid | ✔✔ |
| Silicone oil | ✔✔✔ |
| Tetrachloroetan | ✔✔✔ |
| Tetralin | ✔✔✔ |
| Toluen | ✔✔✔ |
| Trietanolamine | X |
| Turpentine | ✔✔✔ |
| Hydrogen | ✔✔✔ |
| Hydrogen peroxide | ✔✔✔ |
| Water | ✔✔ |
| Xylene | ✔✔✔ |
| Steam, below 176 ° C. | X |
| Acetic acid | X |
| Restrictions | Fluorcarbon cannot be recommended for use in ketones, amines, ester and low metecular weight ether, nitro -floral hydroons, hot fluoride hydrogen, chlorine sulfat acids, or skydrol fluids. Nor are they suitable for applications that require low temperature flexibility. |
Observera att de alternativa beteckningarna endast är referenser. För att säkerställa att du väljer rätt produkt, kontrollera alltid specifikationerna för produkten i dess beskrivning, såsom dimensioner och andra relevanta detaljer, innan du genomför ditt köp.
Customer Reviews
Svenska
Dansk
English
Suomi
Deutsch
Norsk

